Compare products side by side using LeTrusto AI

Apple

Sennheiser
| Spec | AirPods Max | Momentum 4 |
|---|---|---|
| Price | ₹59,900 | ₹27,990 |
| Rating | 4.6 / 5 | 4.6 / 5 |
| AI Score | 90 | 91 |
| Chip | Apple H1 dual-chip | - |
| Battery | 20 hours | 60 hours |
| Connectivity | Bluetooth 5.0 | Bluetooth 5.2 |
| Charging | USB-C | USB-C |
| Weight | Approx. 384g | Approx. 293g |
| Driver | - | 42mm transducer system |
Winner: Momentum 4
AirPods Max and Momentum 4 are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs