Compare products side by side using LeTrusto AI

Canon
| Spec | EOS R6 Mark II | iPhone 16 Pro |
|---|---|---|
| Price | ₹2,19,990 | ₹1,19,900 |
| Rating | 4.8 / 5 | 4.8 / 5 |
| AI Score | 95 | 95 |
| Sensor | 24.2MP full-frame | - |
| Video | 4K 60fps oversampled | - |
| Stabilization | In-body image stabilization | - |
| Autofocus | Dual Pixel CMOS AF II | - |
| Storage | Dual card slots | 256GB |
| Display | - | 6.3-inch Super Retina XDR |
| Chip | - | Apple A18 Pro |
| Battery |
Winner: EOS R6 Mark II
EOS R6 Mark II and iPhone 16 Pro are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs
Apple
| - |
| Up to 27 hours video |
| Camera | - | 48MP Pro camera system |