Compare products side by side using LeTrusto AI

Canon

Nikon
| Spec | EOS R6 Mark II | Z6 III |
|---|---|---|
| Price | ₹2,19,990 | ₹2,29,990 |
| Rating | 4.8 / 5 | 4.8 / 5 |
| AI Score | 95 | 94 |
| Sensor | 24.2MP full-frame | 24.5MP full-frame |
| Video | 4K 60fps oversampled | 6K RAW internal |
| Stabilization | In-body image stabilization | 5-axis IBIS |
| Autofocus | Dual Pixel CMOS AF II | 3D tracking AF |
| Storage | Dual card slots | CFexpress + SD |
Winner: EOS R6 Mark II
EOS R6 Mark II and Z6 III are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs