Compare products side by side using LeTrusto AI

Canon

Sony
| Spec | EOS R6 Mark II | Alpha A7 IV |
|---|---|---|
| Price | ₹2,19,990 | ₹2,09,990 |
| Rating | 4.8 / 5 | 4.9 / 5 |
| AI Score | 95 | 96 |
| Sensor | 24.2MP full-frame | 33MP full-frame |
| Video | 4K 60fps oversampled | 4K 60fps |
| Stabilization | In-body image stabilization | 5-axis IBIS |
| Autofocus | Dual Pixel CMOS AF II | Real-time Eye AF |
| Storage | Dual card slots | Dual card slots |
Winner: Alpha A7 IV
EOS R6 Mark II and Alpha A7 IV are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs