Compare products side by side using LeTrusto AI

HP

| Spec | Spectre x360 14 | ThinkPad X1 Carbon Gen 12 |
|---|---|---|
| Price | ₹1,29,990 | ₹1,49,990 |
| Rating | 4.6 / 5 | 4.8 / 5 |
| AI Score | 90 | 94 |
| Display | 14-inch 2.8K OLED Touch | 14-inch 2.8K OLED |
| Chip | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Memory | 16GB LPDDR5X | 32GB LPDDR5X |
| Storage | 1TB SSD | 1TB SSD |
| Battery | 68Wh | - |
| Weight | - | 1.09kg |
Winner: ThinkPad X1 Carbon Gen 12
Spectre x360 14 and ThinkPad X1 Carbon Gen 12 are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs
Lenovo