Compare products side by side using LeTrusto AI

Lenovo

| Spec | Tab P12 | Pad 6S Pro |
|---|---|---|
| Price | ₹28,999 | ₹44,999 |
| Rating | 4.3 / 5 | 4.4 / 5 |
| AI Score | 83 | 86 |
| Display | 12.7-inch 3K | 12.4-inch 3K 144Hz |
| Chip | Dimensity 7050 | Snapdragon 8 Gen 2 |
| Storage | 128GB | 256GB |
| Accessory Support | Optional pen and keyboard | - |
| Battery | 10,200mAh | 10,000mAh |
| Charging | - | 120W fast charging |
Winner: Pad 6S Pro
Tab P12 and Pad 6S Pro are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs
Xiaomi