Compare products side by side using LeTrusto AI

Lenovo

Apple
| Spec | ThinkPad X1 Carbon Gen 12 | MacBook Air M4 |
|---|---|---|
| Price | ₹1,49,990 | ₹99,900 |
| Rating | 4.8 / 5 | 4.9 / 5 |
| AI Score | 94 | 97 |
| Display | 14-inch 2.8K OLED | 13.6-inch Liquid Retina |
| Chip | Intel Core Ultra 7 | Apple M4 |
| Memory | 32GB LPDDR5X | 16GB unified memory |
| Storage | 1TB SSD | 512GB SSD |
| Weight | 1.09kg | - |
| Battery | - | Up to 18 hours |
Winner: MacBook Air M4
ThinkPad X1 Carbon Gen 12 and MacBook Air M4 are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs