Compare products side by side using LeTrusto AI

Apple

Dell
| Spec | MacBook Air M4 | XPS 13 |
|---|---|---|
| Price | ₹99,900 | ₹1,39,990 |
| Rating | 4.9 / 5 | 4.6 / 5 |
| AI Score | 97 | 91 |
| Display | 13.6-inch Liquid Retina | 13.4-inch 3K OLED |
| Chip | Apple M4 | Intel Core Ultra 7 |
| Memory | 16GB unified memory | 16GB LPDDR5X |
| Storage | 512GB SSD | 1TB SSD |
| Battery | Up to 18 hours | 55Wh |
Winner: MacBook Air M4
MacBook Air M4 and XPS 13 are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs