Compare products side by side using LeTrusto AI

Apple

Lenovo
| Spec | MacBook Air M4 | ThinkPad X1 Carbon Gen 12 |
|---|---|---|
| Price | ₹99,900 | ₹1,49,990 |
| Rating | 4.9 / 5 | 4.8 / 5 |
| AI Score | 97 | 94 |
| Display | 13.6-inch Liquid Retina | 14-inch 2.8K OLED |
| Chip | Apple M4 | Intel Core Ultra 7 |
| Memory | 16GB unified memory | 32GB LPDDR5X |
| Storage | 512GB SSD | 1TB SSD |
| Battery | Up to 18 hours | - |
| Weight | - | 1.09kg |
Winner: MacBook Air M4
MacBook Air M4 and ThinkPad X1 Carbon Gen 12 are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs