Compare products side by side using LeTrusto AI
Motorola

| Spec | Motorola Edge 50 Pro | Galaxy S25 |
|---|---|---|
| Price | ₹27,999 | ₹84,999 |
| Rating | 4.4 / 5 | 4.7 / 5 |
| AI Score | 89 | 92 |
| Display | 6.7-inch pOLED 144Hz | 6.2-inch Dynamic AMOLED |
| Chip | Snapdragon 7 Gen 3 | Snapdragon Elite |
| Storage | 256GB | 256GB |
| Battery | 4,500mAh | 4,700mAh |
| Charging | 125W wired / 50W wireless | - |
| Camera | - | 50MP AI camera system |
Winner: Galaxy S25
Motorola Edge 50 Pro and Galaxy S25 are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs
Samsung