Compare products side by side using LeTrusto AI

Nikon

Canon
| Spec | Z6 III | EOS R6 Mark II |
|---|---|---|
| Price | ₹2,29,990 | ₹2,19,990 |
| Rating | 4.8 / 5 | 4.8 / 5 |
| AI Score | 94 | 95 |
| Sensor | 24.5MP full-frame | 24.2MP full-frame |
| Video | 6K RAW internal | 4K 60fps oversampled |
| Stabilization | 5-axis IBIS | In-body image stabilization |
| Autofocus | 3D tracking AF | Dual Pixel CMOS AF II |
| Storage | CFexpress + SD | Dual card slots |
Winner: EOS R6 Mark II
Z6 III and EOS R6 Mark II are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs