Compare products side by side using LeTrusto AI

Sennheiser

| Spec | Momentum 4 | QuietComfort Ultra |
|---|---|---|
| Price | ₹27,990 | ₹34,990 |
| Rating | 4.6 / 5 | 4.7 / 5 |
| AI Score | 91 | 93 |
| Driver | 42mm transducer system | Custom dynamic drivers |
| Battery | 60 hours | 24 hours |
| Connectivity | Bluetooth 5.2 | Bluetooth 5.3 |
| Charging | USB-C | USB-C |
| Weight | Approx. 293g | Approx. 254g |
Winner: QuietComfort Ultra
Momentum 4 and QuietComfort Ultra are close, but the winner edges ahead on overall AI score and user confidence for most buyers.
Key Advantages
Trade-offs
Bose